<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the difference between APY and APR? How is interest actually computed in my savings account or on my loan?</title>
	<atom:link href="http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/</link>
	<description>Articles on game theory and personal finance</description>
	<lastBuildDate>Thu, 17 May 2012 07:10:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Why would CD rates be lower than savings account? - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/comment-page-1/#comment-13739</link>
		<dc:creator>Why would CD rates be lower than savings account? - Mind Your Decisions</dc:creator>
		<pubDate>Wed, 04 Apr 2012 05:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/#comment-13739</guid>
		<description>[...] can see an example of the higher rates in my 2007 post about APR vs APY. At that time, the ING savings account offered a 5.25% [...]</description>
		<content:encoded><![CDATA[<p>[...] can see an example of the higher rates in my 2007 post about APR vs APY. At that time, the ING savings account offered a 5.25% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interest calculation from an APY on a bank account - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/comment-page-1/#comment-12264</link>
		<dc:creator>Interest calculation from an APY on a bank account - Mind Your Decisions</dc:creator>
		<pubDate>Thu, 10 Nov 2011 05:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/#comment-12264</guid>
		<description>[...] Typically the APR is quoted for credit cards, and APY for savings accounts, a practice that I have explained before in this article: APR vs APY: what is the difference?. [...]</description>
		<content:encoded><![CDATA[<p>[...] Typically the APR is quoted for credit cards, and APY for savings accounts, a practice that I have explained before in this article: APR vs APY: what is the difference?. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit cards, debit cards, and cash&#8211;which way of paying is best? - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/comment-page-1/#comment-8824</link>
		<dc:creator>Credit cards, debit cards, and cash&#8211;which way of paying is best? - Mind Your Decisions</dc:creator>
		<pubDate>Thu, 04 Aug 2011 05:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/#comment-8824</guid>
		<description>[...] can face late fees and over a 20% APR (this is about a 22% APY; see my interest rate article on how to convert APY and APR). It&#8217;s not hard to fall into bad debt&#8211;just read some of the comments (smart) young [...]</description>
		<content:encoded><![CDATA[<p>[...] can face late fees and over a 20% APR (this is about a 22% APY; see my interest rate article on how to convert APY and APR). It&#8217;s not hard to fall into bad debt&#8211;just read some of the comments (smart) young [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh Talwalkar</title>
		<link>http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/comment-page-1/#comment-6390</link>
		<dc:creator>Presh Talwalkar</dc:creator>
		<pubDate>Mon, 15 Mar 2010 03:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/#comment-6390</guid>
		<description>Thanks &lt;b&gt;&lt;em&gt;Aisha&lt;/b&gt;&lt;/em&gt;--I will correct the mistake as the 5,300 should be 5,000.</description>
		<content:encoded><![CDATA[<p>Thanks <b><em>Aisha</em></b>&#8211;I will correct the mistake as the 5,300 should be 5,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aisha</title>
		<link>http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/comment-page-1/#comment-6376</link>
		<dc:creator>Aisha</dc:creator>
		<pubDate>Thu, 11 Mar 2010 14:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/08/16/what-is-the-difference-between-apy-and-apr-how-is-interest-actually-computed-in-my-savings-account-or-on-my-loan/#comment-6376</guid>
		<description>Thanks for the explanation...it was very helpful. I think there&#039;s a minor mistake under compounding interest heading when you say &quot;After one year, the ending balance is $5,618 = $5,300 x (1+12%/2)^2&quot;...either the $5300 should be $5000 (the original principal amount), or there should be no square term as you&#039;re calculating using the new amount, as otherwise it comes out to around $5955.</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation&#8230;it was very helpful. I think there&#8217;s a minor mistake under compounding interest heading when you say &#8220;After one year, the ending balance is $5,618 = $5,300 x (1+12%/2)^2&#8243;&#8230;either the $5300 should be $5000 (the original principal amount), or there should be no square term as you&#8217;re calculating using the new amount, as otherwise it comes out to around $5955.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

