<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Say no to ATM fees and improve your finances forever</title>
	<atom:link href="http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/</link>
	<description>Articles on game theory and personal finance</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 4 reasons to drink water from the tap - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/comment-page-1/#comment-8831</link>
		<dc:creator>4 reasons to drink water from the tap - Mind Your Decisions</dc:creator>
		<pubDate>Thu, 04 Aug 2011 05:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/#comment-8831</guid>
		<description>[...] as I avoid paying ATM fees, I avoid drinking bottled water and have forever improved my finances. These small purchases really [...]</description>
		<content:encoded><![CDATA[<p>[...] as I avoid paying ATM fees, I avoid drinking bottled water and have forever improved my finances. These small purchases really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is there a right way to track expenses? - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/comment-page-1/#comment-8830</link>
		<dc:creator>Is there a right way to track expenses? - Mind Your Decisions</dc:creator>
		<pubDate>Thu, 04 Aug 2011 05:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/#comment-8830</guid>
		<description>[...] they account for the overall state of your money and not just one-time decisions, like whether an ATM is worth the fees if you need cash right away. (my answer: yes for a few times, no if it becomes a [...]</description>
		<content:encoded><![CDATA[<p>[...] they account for the overall state of your money and not just one-time decisions, like whether an ATM is worth the fees if you need cash right away. (my answer: yes for a few times, no if it becomes a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh</title>
		<link>http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/comment-page-1/#comment-371</link>
		<dc:creator>Presh</dc:creator>
		<pubDate>Fri, 19 Oct 2007 04:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/#comment-371</guid>
		<description>@Ben: Wow, I don&#039;t know what I was thinking when I wrote that sentence. Either I was thinking 10 million adults, which sounds low, or I just did the math wrong. Thanks for the correction.</description>
		<content:encoded><![CDATA[<p>@Ben: Wow, I don&#8217;t know what I was thinking when I wrote that sentence. Either I was thinking 10 million adults, which sounds low, or I just did the math wrong. Thanks for the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Edelman</title>
		<link>http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/comment-page-1/#comment-370</link>
		<dc:creator>Ben Edelman</dc:creator>
		<pubDate>Fri, 19 Oct 2007 03:48:55 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/#comment-370</guid>
		<description>&quot;Since Americans spent $2.1 billion in ATM surcharges last year, and Iâ€™m guessing thatâ€™s spread over 100 million adults, thatâ€™s a whopping $210 a year!&quot;

Umm, I love your stuff, but isn&#039;t $2.1 Bn divided by 100 MM equal to $21 per person per year, not $210?</description>
		<content:encoded><![CDATA[<p>&#8220;Since Americans spent $2.1 billion in ATM surcharges last year, and Iâ€™m guessing thatâ€™s spread over 100 million adults, thatâ€™s a whopping $210 a year!&#8221;</p>
<p>Umm, I love your stuff, but isn&#8217;t $2.1 Bn divided by 100 MM equal to $21 per person per year, not $210?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh</title>
		<link>http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/comment-page-1/#comment-134</link>
		<dc:creator>Presh</dc:creator>
		<pubDate>Thu, 06 Sep 2007 20:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/08/30/how-i-stopped-paying-atm-fees-and-forever-improved-my-finances/#comment-134</guid>
		<description>@Joon: Nice analysis. It&#039;s true that hundred dollar tabs are more important to cut than ATM fees. I&#039;ll address this issue more in budgeting.</description>
		<content:encoded><![CDATA[<p>@Joon: Nice analysis. It&#8217;s true that hundred dollar tabs are more important to cut than ATM fees. I&#8217;ll address this issue more in budgeting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

