<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free spreadsheet to track your expenses</title>
	<atom:link href="http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/</link>
	<description>Articles on game theory and personal finance</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Using mechanism design to improve your finances&#8230;it&#8217;s as easy as splitting a Coke - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/comment-page-1/#comment-8834</link>
		<dc:creator>Using mechanism design to improve your finances&#8230;it&#8217;s as easy as splitting a Coke - Mind Your Decisions</dc:creator>
		<pubDate>Thu, 04 Aug 2011 05:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/#comment-8834</guid>
		<description>[...] going. I&#8217;m amazed that people spend more than they earn without knowing it. You can download my free and simple expense tracker spreadsheet to see how easy it is to get started&#8211;it takes less than five minutes a [...]</description>
		<content:encoded><![CDATA[<p>[...] going. I&#8217;m amazed that people spend more than they earn without knowing it. You can download my free and simple expense tracker spreadsheet to see how easy it is to get started&#8211;it takes less than five minutes a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh</title>
		<link>http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/comment-page-1/#comment-301</link>
		<dc:creator>Presh</dc:creator>
		<pubDate>Sun, 30 Sep 2007 04:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/#comment-301</guid>
		<description>@Lightcatcher: Nice catch--that&#039;s a lot of money.</description>
		<content:encoded><![CDATA[<p>@Lightcatcher: Nice catch&#8211;that&#8217;s a lot of money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightcatcher</title>
		<link>http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/comment-page-1/#comment-299</link>
		<dc:creator>Lightcatcher</dc:creator>
		<pubDate>Sat, 29 Sep 2007 06:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/#comment-299</guid>
		<description>I carefully combed my direct deposit statement and discovered that I was missing $163.00 from a tax break I am eligible for every month until next year. I called HR and they immediately gave me a separate check with the missing amount calling it an &quot;honest mistake.&quot; If you multiply their &quot;honest mistake&quot; by 12 months, well, it adds up! Glad I caught it in time.</description>
		<content:encoded><![CDATA[<p>I carefully combed my direct deposit statement and discovered that I was missing $163.00 from a tax break I am eligible for every month until next year. I called HR and they immediately gave me a separate check with the missing amount calling it an &#8220;honest mistake.&#8221; If you multiply their &#8220;honest mistake&#8221; by 12 months, well, it adds up! Glad I caught it in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe P</title>
		<link>http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/comment-page-1/#comment-198</link>
		<dc:creator>Joe P</dc:creator>
		<pubDate>Tue, 11 Sep 2007 23:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/#comment-198</guid>
		<description>Not a tax mistake - the HR lady just didn&#039;t &quot;get the memo&quot;.</description>
		<content:encoded><![CDATA[<p>Not a tax mistake &#8211; the HR lady just didn&#8217;t &#8220;get the memo&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh</title>
		<link>http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/comment-page-1/#comment-184</link>
		<dc:creator>Presh</dc:creator>
		<pubDate>Tue, 11 Sep 2007 04:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/09/10/a-simple-spreadsheet-to-track-your-expenses/#comment-184</guid>
		<description>@Joe P: That&#039;s a good story, and it&#039;s great you were on top of your paycheck. Was the $28 discrepancy due to a tax mistake they made? It&#039;s awesome they&#039;re giving you interest on it.</description>
		<content:encoded><![CDATA[<p>@Joe P: That&#8217;s a good story, and it&#8217;s great you were on top of your paycheck. Was the $28 discrepancy due to a tax mistake they made? It&#8217;s awesome they&#8217;re giving you interest on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

