<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4 reasons to drink water from the tap</title>
	<atom:link href="http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/</link>
	<description>Articles on game theory and personal finance</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Money Makes You Numb - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/comment-page-1/#comment-8959</link>
		<dc:creator>Money Makes You Numb - Mind Your Decisions</dc:creator>
		<pubDate>Wed, 10 Aug 2011 03:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/#comment-8959</guid>
		<description>[...] far, I&#8217;ve written primarily about saving more by recommending you drink from the tap, curb your subscription costs, and cut back on other regular [...]</description>
		<content:encoded><![CDATA[<p>[...] far, I&#8217;ve written primarily about saving more by recommending you drink from the tap, curb your subscription costs, and cut back on other regular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/comment-page-1/#comment-8878</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 06 Aug 2011 06:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/#comment-8878</guid>
		<description>I agree bottled water is stupid, but I think drinking tap water is also stupid, at least, ever since I discovered the marvelous things known as in-home RO.  It costs very little per gallon, and is much better than those cheap &quot;filters&quot; that are supposed to remove impurities which you probably don&#039;t have in your water anyway.  
RO actually removes dissolved solids (such as makes water &quot;hard&quot;), which is, in my opinion, what makes the water have a (dis)taste to it. I recently purchased a water meter and while a filter like Brita or those built into the fridge reduce total TDS ppm by maybe 20% (say, from 400ppm to 360ppm) my RO system reduces it between 90 and 95% all the way down to about 20-40ppm.
I can definitely taste the difference between RO water and cold tap water - there is a definite taste to water from any cold water or drinking fountain, but RO water has no taste at all to me.  In fact, I will even drink it warm with no complaints.</description>
		<content:encoded><![CDATA[<p>I agree bottled water is stupid, but I think drinking tap water is also stupid, at least, ever since I discovered the marvelous things known as in-home RO.  It costs very little per gallon, and is much better than those cheap &#8220;filters&#8221; that are supposed to remove impurities which you probably don&#8217;t have in your water anyway.<br />
RO actually removes dissolved solids (such as makes water &#8220;hard&#8221;), which is, in my opinion, what makes the water have a (dis)taste to it. I recently purchased a water meter and while a filter like Brita or those built into the fridge reduce total TDS ppm by maybe 20% (say, from 400ppm to 360ppm) my RO system reduces it between 90 and 95% all the way down to about 20-40ppm.<br />
I can definitely taste the difference between RO water and cold tap water &#8211; there is a definite taste to water from any cold water or drinking fountain, but RO water has no taste at all to me.  In fact, I will even drink it warm with no complaints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Truth</title>
		<link>http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/comment-page-1/#comment-5651</link>
		<dc:creator>The Truth</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/#comment-5651</guid>
		<description>Amen, all stupid water is the same, unless grey or any other colors. When I was younger, I drank pond water and I had treats with them. I think consumers are stupid, they will buy air in bottle and be like thats the best air that we had. Because there stupid, just like there are choices for websites and emails. Mine are tapped but if they were, I would just have one account, and link them all up. I can delete something on an email and its still read. Crazy. Yahoo, msn and google should MONSTER size up together. Because its the same shit basically, you type in a response, you get your bing result and bing sucks by the way. You should not let the machine make decision, rage against it... That&#039;s consumers were stupid.</description>
		<content:encoded><![CDATA[<p>Amen, all stupid water is the same, unless grey or any other colors. When I was younger, I drank pond water and I had treats with them. I think consumers are stupid, they will buy air in bottle and be like thats the best air that we had. Because there stupid, just like there are choices for websites and emails. Mine are tapped but if they were, I would just have one account, and link them all up. I can delete something on an email and its still read. Crazy. Yahoo, msn and google should MONSTER size up together. Because its the same shit basically, you type in a response, you get your bing result and bing sucks by the way. You should not let the machine make decision, rage against it&#8230; That&#8217;s consumers were stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh Talwalkar</title>
		<link>http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/comment-page-1/#comment-2193</link>
		<dc:creator>Presh Talwalkar</dc:creator>
		<pubDate>Tue, 29 Jul 2008 21:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/#comment-2193</guid>
		<description>&lt;b&gt;&lt;em&gt;Matt&lt;/b&gt;&lt;/em&gt;: This is a very amusing tool--thanks for the heads up.</description>
		<content:encoded><![CDATA[<p><b><em>Matt</em></b>: This is a very amusing tool&#8211;thanks for the heads up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/comment-page-1/#comment-2179</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sun, 27 Jul 2008 05:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2007/10/11/drink-from-the-tap-or-at-least-stop-whining-about-gas-prices/#comment-2179</guid>
		<description>On a similar note, BeerMagnet.com has posted a Drinks vs. Gas prices page where you can see what you are actually paying per gallon for some of your favorite drinks.  

http://www.beermagnet.com/diversions/beercost.php</description>
		<content:encoded><![CDATA[<p>On a similar note, BeerMagnet.com has posted a Drinks vs. Gas prices page where you can see what you are actually paying per gallon for some of your favorite drinks.  </p>
<p><a href="http://www.beermagnet.com/diversions/beercost.php" rel="nofollow">http://www.beermagnet.com/diversions/beercost.php</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

