<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It is Really Hard to Prove Causality</title>
	<atom:link href="http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/</link>
	<description>Articles on game theory and personal finance</description>
	<lastBuildDate>Sun, 20 May 2012 23:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Presh Talwalkar</title>
		<link>http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/comment-page-1/#comment-781</link>
		<dc:creator>Presh Talwalkar</dc:creator>
		<pubDate>Fri, 01 Feb 2008 22:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/#comment-781</guid>
		<description>@RohoMech: Yeah, it makes sense the test would be subjective. I mean the point is to take dangerous drivers off the road. The BAL is more of a legal thing to enforce &quot;equality.&quot;</description>
		<content:encoded><![CDATA[<p>@RohoMech: Yeah, it makes sense the test would be subjective. I mean the point is to take dangerous drivers off the road. The BAL is more of a legal thing to enforce &#8220;equality.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RohoMech</title>
		<link>http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/comment-page-1/#comment-767</link>
		<dc:creator>RohoMech</dc:creator>
		<pubDate>Fri, 01 Feb 2008 16:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/#comment-767</guid>
		<description>@Presh, that and the fact that field sobriety tests are subjective, so if the COPS feel like you&#039;re drunk, they&#039;ll take you in.

Wow, I got to watch myself now, after dropping all that weight, 2 drinks will take me out of the DD spot!</description>
		<content:encoded><![CDATA[<p>@Presh, that and the fact that field sobriety tests are subjective, so if the COPS feel like you&#8217;re drunk, they&#8217;ll take you in.</p>
<p>Wow, I got to watch myself now, after dropping all that weight, 2 drinks will take me out of the DD spot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh Talwalkar</title>
		<link>http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/comment-page-1/#comment-763</link>
		<dc:creator>Presh Talwalkar</dc:creator>
		<pubDate>Thu, 31 Jan 2008 23:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/#comment-763</guid>
		<description>@Joon: I just got it from Wikipedia (http://en.wikipedia.org/wiki/Blood_alcohol_content), which is a copy of Virginia Tech&#039;s website.

There are a bunch of calculators online. I think its fun to look at, but dangerous if you were to actually use it as a test before you driving. Especially since sleep debt and alcohol combine for a punch not measured in simple BAL levels.</description>
		<content:encoded><![CDATA[<p>@Joon: I just got it from Wikipedia (<a href="http://en.wikipedia.org/wiki/Blood_alcohol_content" rel="nofollow">http://en.wikipedia.org/wiki/Blood_alcohol_content</a>), which is a copy of Virginia Tech&#8217;s website.</p>
<p>There are a bunch of calculators online. I think its fun to look at, but dangerous if you were to actually use it as a test before you driving. Especially since sleep debt and alcohol combine for a punch not measured in simple BAL levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joon</title>
		<link>http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/comment-page-1/#comment-759</link>
		<dc:creator>Joon</dc:creator>
		<pubDate>Thu, 31 Jan 2008 21:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/#comment-759</guid>
		<description>Where did you get the statistic for # of drinks = BAL?  I&#039;ve always been curious about that.</description>
		<content:encoded><![CDATA[<p>Where did you get the statistic for # of drinks = BAL?  I&#8217;ve always been curious about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenn</title>
		<link>http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/comment-page-1/#comment-757</link>
		<dc:creator>Glenn</dc:creator>
		<pubDate>Thu, 31 Jan 2008 19:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/2008/01/31/it-is-really-hard-to-prove-causality/#comment-757</guid>
		<description>With friends like that...</description>
		<content:encoded><![CDATA[<p>With friends like that&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

