<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating stock or investment returns: the difference between ROI and IRR</title>
	<atom:link href="http://mindyourdecisions.com/blog/2008/11/13/calculating-the-rate-of-return-on-investments-roi-versus-irr/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourdecisions.com/blog/2008/11/13/calculating-the-rate-of-return-on-investments-roi-versus-irr/</link>
	<description>Articles on game theory and personal finance</description>
	<lastBuildDate>Tue, 22 May 2012 08:57:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: The Flexible Spending Account: an &#8220;investment&#8221; with a great &#8220;ROI&#8221; - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2008/11/13/calculating-the-rate-of-return-on-investments-roi-versus-irr/comment-page-1/#comment-13827</link>
		<dc:creator>The Flexible Spending Account: an &#8220;investment&#8221; with a great &#8220;ROI&#8221; - Mind Your Decisions</dc:creator>
		<pubDate>Wed, 02 May 2012 05:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=835#comment-13827</guid>
		<description>[...] fact, the benefit is technically even larger due to the time value of money. Imagine the individual spent the $1,000 from the FSA during the month of January. This is okay as [...]</description>
		<content:encoded><![CDATA[<p>[...] fact, the benefit is technically even larger due to the time value of money. Imagine the individual spent the $1,000 from the FSA during the month of January. This is okay as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh Talwalkar</title>
		<link>http://mindyourdecisions.com/blog/2008/11/13/calculating-the-rate-of-return-on-investments-roi-versus-irr/comment-page-1/#comment-13410</link>
		<dc:creator>Presh Talwalkar</dc:creator>
		<pubDate>Mon, 09 Jan 2012 00:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=835#comment-13410</guid>
		<description>Dave, the dividends in example 4 are paid out as cash. If you reinvest the dividends, then you don&#039;t need to include the transaction--the extra profit will be reflected in your final sale price.

(I am fairly sure this is true, but remember this is friendly advice and not to be taken as professional advice).</description>
		<content:encoded><![CDATA[<p>Dave, the dividends in example 4 are paid out as cash. If you reinvest the dividends, then you don&#8217;t need to include the transaction&#8211;the extra profit will be reflected in your final sale price.</p>
<p>(I am fairly sure this is true, but remember this is friendly advice and not to be taken as professional advice).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://mindyourdecisions.com/blog/2008/11/13/calculating-the-rate-of-return-on-investments-roi-versus-irr/comment-page-1/#comment-13378</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sat, 07 Jan 2012 14:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=835#comment-13378</guid>
		<description>In example 4, are those dividends reinvested into the investment?  if not how are those calculated?  that  is if you are paid a dividend from the investment then you immediately reinvest it?</description>
		<content:encoded><![CDATA[<p>In example 4, are those dividends reinvested into the investment?  if not how are those calculated?  that  is if you are paid a dividend from the investment then you immediately reinvest it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hs rajpal</title>
		<link>http://mindyourdecisions.com/blog/2008/11/13/calculating-the-rate-of-return-on-investments-roi-versus-irr/comment-page-1/#comment-11390</link>
		<dc:creator>hs rajpal</dc:creator>
		<pubDate>Sat, 17 Sep 2011 07:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=835#comment-11390</guid>
		<description>Explained quite simply</description>
		<content:encoded><![CDATA[<p>Explained quite simply</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://mindyourdecisions.com/blog/2008/11/13/calculating-the-rate-of-return-on-investments-roi-versus-irr/comment-page-1/#comment-11123</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 13 Sep 2011 02:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=835#comment-11123</guid>
		<description>Ta for giving the link ? but sadly it looks to be unable to pull up? Does anyone have a another link or otherwise source?</description>
		<content:encoded><![CDATA[<p>Ta for giving the link ? but sadly it looks to be unable to pull up? Does anyone have a another link or otherwise source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

