<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A free spreadsheet to track your expenses</title>
	<atom:link href="http://mindyourdecisions.com/blog/2009/01/05/a-free-spreadsheet-to-track-your-expenses-in-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourdecisions.com/blog/2009/01/05/a-free-spreadsheet-to-track-your-expenses-in-2009/</link>
	<description>Articles on game theory and personal finance</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Raghavendran</title>
		<link>http://mindyourdecisions.com/blog/2009/01/05/a-free-spreadsheet-to-track-your-expenses-in-2009/comment-page-1/#comment-12923</link>
		<dc:creator>Raghavendran</dc:creator>
		<pubDate>Tue, 06 Dec 2011 11:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1139#comment-12923</guid>
		<description>Thanks Presh !

The information was really helpful..</description>
		<content:encoded><![CDATA[<p>Thanks Presh !</p>
<p>The information was really helpful..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh Talwalkar</title>
		<link>http://mindyourdecisions.com/blog/2009/01/05/a-free-spreadsheet-to-track-your-expenses-in-2009/comment-page-1/#comment-12916</link>
		<dc:creator>Presh Talwalkar</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1139#comment-12916</guid>
		<description>Look up how to change currency in Excel or whatever spreadsheet program you are using.

In Excel, you highlight the relevant cells and click &quot;Format &#124;&#124; Cells&quot; and under &quot;Currency&quot; you can find Indian Rupees.

This video shows how it&#039;s done in another way:

http://www.youtube.com/watch?v=z2m-4VnlsfQ</description>
		<content:encoded><![CDATA[<p>Look up how to change currency in Excel or whatever spreadsheet program you are using.</p>
<p>In Excel, you highlight the relevant cells and click &#8220;Format || Cells&#8221; and under &#8220;Currency&#8221; you can find Indian Rupees.</p>
<p>This video shows how it&#8217;s done in another way:</p>
<p><a href="http://www.youtube.com/watch?v=z2m-4VnlsfQ" rel="nofollow">http://www.youtube.com/watch?v=z2m-4VnlsfQ</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raghavendran</title>
		<link>http://mindyourdecisions.com/blog/2009/01/05/a-free-spreadsheet-to-track-your-expenses-in-2009/comment-page-1/#comment-12914</link>
		<dc:creator>Raghavendran</dc:creator>
		<pubDate>Tue, 06 Dec 2011 05:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1139#comment-12914</guid>
		<description>The Expense tracker is really great, but I need to track in Indian Rupees, where currently the expenses are updated only in dollars.

Is there anyway to change it to Indian Rupees ?

Thanks in advance for your valuable reply..</description>
		<content:encoded><![CDATA[<p>The Expense tracker is really great, but I need to track in Indian Rupees, where currently the expenses are updated only in dollars.</p>
<p>Is there anyway to change it to Indian Rupees ?</p>
<p>Thanks in advance for your valuable reply..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To save money, just think &#8220;I can wait&#8221; - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2009/01/05/a-free-spreadsheet-to-track-your-expenses-in-2009/comment-page-1/#comment-12538</link>
		<dc:creator>To save money, just think &#8220;I can wait&#8221; - Mind Your Decisions</dc:creator>
		<pubDate>Fri, 18 Nov 2011 06:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1139#comment-12538</guid>
		<description>[...] goal is to think critically about your spending. If you track your spending and analyze major purchases, I bet you can find plenty of times you waste money out of [...]</description>
		<content:encoded><![CDATA[<p>[...] goal is to think critically about your spending. If you track your spending and analyze major purchases, I bet you can find plenty of times you waste money out of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan</title>
		<link>http://mindyourdecisions.com/blog/2009/01/05/a-free-spreadsheet-to-track-your-expenses-in-2009/comment-page-1/#comment-8554</link>
		<dc:creator>alan</dc:creator>
		<pubDate>Tue, 14 Jun 2011 22:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1139#comment-8554</guid>
		<description>Nice.
I would also recommend this website http://www.buckstrack.com to track expense.
It&#039;s a free online service.</description>
		<content:encoded><![CDATA[<p>Nice.<br />
I would also recommend this website <a href="http://www.buckstrack.com" rel="nofollow">http://www.buckstrack.com</a> to track expense.<br />
It&#8217;s a free online service.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

