<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A big reason why you should track your expenses&#8211;money flows are complex</title>
	<atom:link href="http://mindyourdecisions.com/blog/2009/01/08/a-big-reason-why-you-should-track-your-expenses-money-flows-are-complex/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourdecisions.com/blog/2009/01/08/a-big-reason-why-you-should-track-your-expenses-money-flows-are-complex/</link>
	<description>Articles on game theory and personal finance</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why don&#8217;t people track expenses? [Poll results] - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2009/01/08/a-big-reason-why-you-should-track-your-expenses-money-flows-are-complex/comment-page-1/#comment-12032</link>
		<dc:creator>Why don&#8217;t people track expenses? [Poll results] - Mind Your Decisions</dc:creator>
		<pubDate>Thu, 13 Oct 2011 05:02:51 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1156#comment-12032</guid>
		<description>[...] tracking their expenditures. As I have written about before, tracking expenses is important because money flows are complex, and even the richest American liked tracking [...]</description>
		<content:encoded><![CDATA[<p>[...] tracking their expenditures. As I have written about before, tracking expenses is important because money flows are complex, and even the richest American liked tracking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: P</title>
		<link>http://mindyourdecisions.com/blog/2009/01/08/a-big-reason-why-you-should-track-your-expenses-money-flows-are-complex/comment-page-1/#comment-4333</link>
		<dc:creator>P</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1156#comment-4333</guid>
		<description>I tend to be overly frugal, so I setup a reverse budget.  Paycheck arrives into high interest checking account.  From there it divides into savings account.   Savings account divides into broker account.  What remains in checking account is fair game to spend.</description>
		<content:encoded><![CDATA[<p>I tend to be overly frugal, so I setup a reverse budget.  Paycheck arrives into high interest checking account.  From there it divides into savings account.   Savings account divides into broker account.  What remains in checking account is fair game to spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh Talwalkar</title>
		<link>http://mindyourdecisions.com/blog/2009/01/08/a-big-reason-why-you-should-track-your-expenses-money-flows-are-complex/comment-page-1/#comment-4332</link>
		<dc:creator>Presh Talwalkar</dc:creator>
		<pubDate>Thu, 08 Jan 2009 22:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1156#comment-4332</guid>
		<description>Great idea--I like your automation and I&#039;m going to suggest this to a few people I know right now.</description>
		<content:encoded><![CDATA[<p>Great idea&#8211;I like your automation and I&#8217;m going to suggest this to a few people I know right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrObviousSo</title>
		<link>http://mindyourdecisions.com/blog/2009/01/08/a-big-reason-why-you-should-track-your-expenses-money-flows-are-complex/comment-page-1/#comment-4326</link>
		<dc:creator>DrObviousSo</dc:creator>
		<pubDate>Thu, 08 Jan 2009 16:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1156#comment-4326</guid>
		<description>Couldn&#039;t agree more.  I hadn&#039;t though of the flow chart, but I use GNUcash and google calendar.  Every saturday, and event pops up to tell me to do my weekly reconcile, along with any special actions (pay off credit card this week, xfer to savings this week, etc).  If I don&#039;t get to it, I reschedule that event.

Seeing where my cash goes has helped me to curb dumb spending and spend a lot more on things I want and save more.

I hadn&#039;t though of making a flowchart, but I really like that idea.  It&#039;ll also help me explain everything to my wife...</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t agree more.  I hadn&#8217;t though of the flow chart, but I use GNUcash and google calendar.  Every saturday, and event pops up to tell me to do my weekly reconcile, along with any special actions (pay off credit card this week, xfer to savings this week, etc).  If I don&#8217;t get to it, I reschedule that event.</p>
<p>Seeing where my cash goes has helped me to curb dumb spending and spend a lot more on things I want and save more.</p>
<p>I hadn&#8217;t though of making a flowchart, but I really like that idea.  It&#8217;ll also help me explain everything to my wife&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

