<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fair division and game theory in a Jif Peanut Butter commercial</title>
	<atom:link href="http://mindyourdecisions.com/blog/2009/01/13/fair-division-and-game-theory-in-a-jif-peanut-butter-commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourdecisions.com/blog/2009/01/13/fair-division-and-game-theory-in-a-jif-peanut-butter-commercial/</link>
	<description>Articles on game theory and personal finance</description>
	<lastBuildDate>Sat, 20 Mar 2010 11:33:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Presh Talwalkar</title>
		<link>http://mindyourdecisions.com/blog/2009/01/13/fair-division-and-game-theory-in-a-jif-peanut-butter-commercial/comment-page-1/#comment-5372</link>
		<dc:creator>Presh Talwalkar</dc:creator>
		<pubDate>Mon, 06 Jul 2009 05:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1175#comment-5372</guid>
		<description>Good question Benjamin...I&#039;ll try to think of an example for a future article.</description>
		<content:encoded><![CDATA[<p>Good question Benjamin&#8230;I&#8217;ll try to think of an example for a future article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Vitale</title>
		<link>http://mindyourdecisions.com/blog/2009/01/13/fair-division-and-game-theory-in-a-jif-peanut-butter-commercial/comment-page-1/#comment-5368</link>
		<dc:creator>Benjamin Vitale</dc:creator>
		<pubDate>Mon, 06 Jul 2009 00:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1175#comment-5368</guid>
		<description>A question on the cake cutting problem:
How to divide fairly a two-(or more)flavored cake? 
Suppose you and your friend have a chocolate-vanilla cake.
Division must be envy-free. 
Suppose that your friend likes cakes with lots of frosting, but you don&#039;t care for it.
So, we need to quantify the problem in order to solve it.
To quantify how much you and your friend want chocolate or vanilla you have assigned monetary values in dollars to each section of the cake. 
Could u show an example how to work it out?</description>
		<content:encoded><![CDATA[<p>A question on the cake cutting problem:<br />
How to divide fairly a two-(or more)flavored cake?<br />
Suppose you and your friend have a chocolate-vanilla cake.<br />
Division must be envy-free.<br />
Suppose that your friend likes cakes with lots of frosting, but you don&#8217;t care for it.<br />
So, we need to quantify the problem in order to solve it.<br />
To quantify how much you and your friend want chocolate or vanilla you have assigned monetary values in dollars to each section of the cake.<br />
Could u show an example how to work it out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huey</title>
		<link>http://mindyourdecisions.com/blog/2009/01/13/fair-division-and-game-theory-in-a-jif-peanut-butter-commercial/comment-page-1/#comment-4428</link>
		<dc:creator>Huey</dc:creator>
		<pubDate>Thu, 22 Jan 2009 01:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1175#comment-4428</guid>
		<description>Kids shouldn&#039;t be eating so many carbs anyway. :)</description>
		<content:encoded><![CDATA[<p>Kids shouldn&#8217;t be eating so many carbs anyway. <img src='http://mindyourdecisions.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh Talwalkar</title>
		<link>http://mindyourdecisions.com/blog/2009/01/13/fair-division-and-game-theory-in-a-jif-peanut-butter-commercial/comment-page-1/#comment-4408</link>
		<dc:creator>Presh Talwalkar</dc:creator>
		<pubDate>Sun, 18 Jan 2009 08:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1175#comment-4408</guid>
		<description>All good comments...I&#039;ll do some research and write up my thoughts in a future article</description>
		<content:encoded><![CDATA[<p>All good comments&#8230;I&#8217;ll do some research and write up my thoughts in a future article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: malachi</title>
		<link>http://mindyourdecisions.com/blog/2009/01/13/fair-division-and-game-theory-in-a-jif-peanut-butter-commercial/comment-page-1/#comment-4406</link>
		<dc:creator>malachi</dc:creator>
		<pubDate>Sat, 17 Jan 2009 21:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1175#comment-4406</guid>
		<description>If you like board games, check out San Marco (http://www.boardgamegeek.com/game/1041), it uses the &quot;I divide, you choose&quot; mechanism.  It is best with 3 players.

Each round the divider changes.  The divider gets a set of cards she has to split up, with some good cards and some bad (&quot;limit&quot;) cards.  When one player gets to a certain limit number, the round is over and they pay a penalty, so the preferences are fairly apparent and change over time making the divider&#039;s job fairly tricky.</description>
		<content:encoded><![CDATA[<p>If you like board games, check out San Marco (<a href="http://www.boardgamegeek.com/game/1041" rel="nofollow">http://www.boardgamegeek.com/game/1041</a>), it uses the &#8220;I divide, you choose&#8221; mechanism.  It is best with 3 players.</p>
<p>Each round the divider changes.  The divider gets a set of cards she has to split up, with some good cards and some bad (&#8220;limit&#8221;) cards.  When one player gets to a certain limit number, the round is over and they pay a penalty, so the preferences are fairly apparent and change over time making the divider&#8217;s job fairly tricky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
