<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I would gladly pay millions for disability insurance&#8230;</title>
	<atom:link href="http://mindyourdecisions.com/blog/2009/07/30/why-i-would-gladly-pay-millions-for-disability-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindyourdecisions.com/blog/2009/07/30/why-i-would-gladly-pay-millions-for-disability-insurance/</link>
	<description>Articles on game theory and personal finance</description>
	<lastBuildDate>Tue, 22 May 2012 15:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Understanding your risk tolerance - Mind Your Decisions</title>
		<link>http://mindyourdecisions.com/blog/2009/07/30/why-i-would-gladly-pay-millions-for-disability-insurance/comment-page-1/#comment-8954</link>
		<dc:creator>Understanding your risk tolerance - Mind Your Decisions</dc:creator>
		<pubDate>Wed, 10 Aug 2011 03:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1554#comment-8954</guid>
		<description>[...] &#8211;Why I would buy disability insurance: there is a great benefit to being protected from loss of income due to disability [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211;Why I would buy disability insurance: there is a great benefit to being protected from loss of income due to disability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presh Talwalkar</title>
		<link>http://mindyourdecisions.com/blog/2009/07/30/why-i-would-gladly-pay-millions-for-disability-insurance/comment-page-1/#comment-5542</link>
		<dc:creator>Presh Talwalkar</dc:creator>
		<pubDate>Sun, 30 Aug 2009 13:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1554#comment-5542</guid>
		<description>&lt;b&gt;&lt;em&gt;Chris&lt;/b&gt;&lt;/em&gt;: Thanks for the extra information--makes sense.

&lt;b&gt;&lt;em&gt;SajitK&lt;/b&gt;&lt;/em&gt;: Good point. I seem to remember that Bagwell was probably healthy enough to play and wanted to play. But the Astros encouraged him to be on the disabled list to help their case for collecting on disability. And that&#039;s why the claim was ultimately denied.</description>
		<content:encoded><![CDATA[<p><b><em>Chris</em></b>: Thanks for the extra information&#8211;makes sense.</p>
<p><b><em>SajitK</em></b>: Good point. I seem to remember that Bagwell was probably healthy enough to play and wanted to play. But the Astros encouraged him to be on the disabled list to help their case for collecting on disability. And that&#8217;s why the claim was ultimately denied.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SajitK</title>
		<link>http://mindyourdecisions.com/blog/2009/07/30/why-i-would-gladly-pay-millions-for-disability-insurance/comment-page-1/#comment-5444</link>
		<dc:creator>SajitK</dc:creator>
		<pubDate>Fri, 07 Aug 2009 13:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1554#comment-5444</guid>
		<description>&quot;The only data I could find is about baseball. In 2006, the Houston Astros were denied a claim of $15.6 million for injured first baseman Jeff Bagwell. And according to ESPN, the Astros paid about $2.4 million in premium.&quot;

What good is this risk-hedging if the insurer wonâ€™t pay? I have anecdotal evidence (from employees of health insurance companies), that they are encouraged to decline claims.</description>
		<content:encoded><![CDATA[<p>&#8220;The only data I could find is about baseball. In 2006, the Houston Astros were denied a claim of $15.6 million for injured first baseman Jeff Bagwell. And according to ESPN, the Astros paid about $2.4 million in premium.&#8221;</p>
<p>What good is this risk-hedging if the insurer wonâ€™t pay? I have anecdotal evidence (from employees of health insurance companies), that they are encouraged to decline claims.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://mindyourdecisions.com/blog/2009/07/30/why-i-would-gladly-pay-millions-for-disability-insurance/comment-page-1/#comment-5434</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 04 Aug 2009 02:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1554#comment-5434</guid>
		<description>You&#039;re right with your second guess...for the younger players, these policies cost 1% of the sum insured, or, $10,000 for every $1,000,000 selected.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right with your second guess&#8230;for the younger players, these policies cost 1% of the sum insured, or, $10,000 for every $1,000,000 selected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannie Funster</title>
		<link>http://mindyourdecisions.com/blog/2009/07/30/why-i-would-gladly-pay-millions-for-disability-insurance/comment-page-1/#comment-5420</link>
		<dc:creator>Jannie Funster</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://mindyourdecisions.com/blog/?p=1554#comment-5420</guid>
		<description>This reminds me that Mary Hart (Entertainment Tonight,) had her gorgeous legs insured for $1,000,000.

Just a passing memory.</description>
		<content:encoded><![CDATA[<p>This reminds me that Mary Hart (Entertainment Tonight,) had her gorgeous legs insured for $1,000,000.</p>
<p>Just a passing memory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

